forked from mengyxu/noob-components
You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
2.5 KiB
2.5 KiB
Workspace Index - hechang27-sprt
Journal tracking for AI development sessions.
Current Status
- Active File:
journal-1.md - Total Sessions: 20
- Last Active: 2026-04-09
Active Documents
| File | Lines | Status |
|---|---|---|
journal-1.md |
~841 | Active |
Session History
| # | Date | Title | Commits | Branch |
|---|---|---|---|---|
| 20 | 2026-04-09 | Build virtualized json-view | 4be6b90, e161181 |
dev |
| 19 | 2026-04-09 | Table-v2 timestamp and alignment follow-up | e7d26a4 |
dev |
| 18 | 2026-04-08 | Fix table-v2 sizing and measurement | 739ae9f, 6f92958 |
dev |
| 17 | 2026-04-08 | ListTableV2 flex-fill investigation | 6e18451033fcf4e6c9cf4ed3f2521c39b86cf2c5 |
dev |
| 16 | 2026-04-03 | Debug list-table-v2 virtual scrolling issues | - | |
| 15 | 2026-04-03 | Rebuild list-table-v2: Scaffold hooks and types | 0f72b83, 87000d8 |
|
| 14 | 2026-04-02 | Fix list-table-v2 fixed column cropping and horizontal scroll | - | |
| 13 | 2026-04-02 | Attempt Pretext row height estimation for el-table-v2 | stashed | |
| 12 | 2026-04-02 | Pretext integration exploration - virtual table issues | 0764ee2 |
|
| 11 | 2026-04-01 | Research Pretext.js integration approach | 423d7ef |
|
| 10 | 2026-04-01 | Separate CSS classes for mini-table and real table cells | 423d7ef |
|
| 9 | 2026-03-31 | Optimize list-table-v2 resize performance | 5e88867 |
|
| 8 | 2026-03-30 | Table-v2 comprehensive demo page | 62ab397 |
|
| 7 | 2026-03-28 | Restructure and cleanup list-table-v2 mini-table rendering | a2eeb86 |
|
| 6 | 2026-03-27 | Expose cellRenderer and headerCellRenderer for list-table-v2 | 3c97cd7 |
|
| 5 | 2026-03-26 | Fix table-v2 resize flicker with queueMicrotask pattern | 179aafe |
|
| 4 | 2026-03-26 | list-table-v2 mini table for row height with ResizeObserver | bd47429, c9f8832, e72f42a, 1fe3718, ed00f0b, 854a8f6, 242f376 |
|
| 3 | 2026-03-26 | Add viewport resize handling for list-table-v2 | 96fef48 |
|
| 2 | 2026-03-25 | Create list-table-v2.vue with el-table-v2 | 2a2bba8, 1024bb1 |
|
| 1 | 2026-03-24 | Bootstrap coding specs with CC + Codex pipeline | 785e6b2 |
Notes
- Sessions are appended to journal files
- New journal file created when current exceeds 2000 lines
- Use
add_session.pyto record sessions