forked from mengyxu/noob-components
You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
1.3 KiB
1.3 KiB
Workspace Index - hechang27-sprt
Journal tracking for AI development sessions.
Current Status
- Active File:
journal-1.md - Total Sessions: 6
- Last Active: 2026-03-27
Active Documents
| File | Lines | Status |
|---|---|---|
journal-1.md |
~206 | Active |
Session History
| # | Date | Title | Commits |
|---|---|---|---|
| 6 | 2026-03-27 | Expose cellRenderer and headerCellRenderer for list-table-v2 | 3c97cd7 |
| 5 | 2026-03-26 | Fix table-v2 resize flicker with queueMicrotask pattern | 179aafe |
| 4 | 2026-03-26 | list-table-v2 mini table for row height with ResizeObserver | bd47429, c9f8832, e72f42a, 1fe3718, ed00f0b, 854a8f6, 242f376 |
| 3 | 2026-03-26 | Add viewport resize handling for list-table-v2 | 96fef48 |
| 2 | 2026-03-25 | Create list-table-v2.vue with el-table-v2 | 2a2bba8, 1024bb1 |
| 1 | 2026-03-24 | Bootstrap coding specs with CC + Codex pipeline | 785e6b2 |
Notes
- Sessions are appended to journal files
- New journal file created when current exceeds 2000 lines
- Use
add_session.pyto record sessions